 | Archery Field Closed | Erina Oval Closed |
Central Coast Grounds
Club | Address | UBD Page/Map Ref |
Berkeley Vale | Berkeley Road, Berkeley Vale (near High School) | 59-G14 |
Blue Haven | Colorado Drive, Blue Haven. Next to Blue Haven Public School | 31-E5 |
Budgewoi | Halekulani Oval - Off Scenic Drive Budgewoi | 32-H13 |
Central Wyong | Watanobbi Oval - De L'Isle Drive Watanobbi | 39-C14 |
Erina | Erina Oval - Ilya Ave Erina | 88-G10 |
Gosford/Kariong | Carrington Street Narara | 77-C8 |
Kincumber | Ozanam Park - Cnr Empire Bay Drive & MacKillop Rd Kincumber South | 98-G13 |
Northlakes | Gumbyah Oval - Tall Timbers Rd Lake Munmorah | 22-J8 |
Ourimbah | Sohier Park - Brush Road, Ourimbah (near Uni) | 68-A7 |
St Edwards | St Edwards College Oval Russell Drysdale St East Gosford | 87-H10 |
Terrigal - Juniors | Brendon Franklin Oval - Beaufort Rd Terrigal | 89-F6 |
The Entrance | EDSACC Oval - Bateau Bay | 10-K14 |
Toukley | Darren Kennedy Oval Cnr Evans Rd & Oleander St Noraville | 42-G16 |
Umina | Umina Oval - (Adjacent to Umina Bowling Club) | 116-K1 |
Warnervale | Warnervale Oval - Cnr of Virginia & Warnervale Rds Warnervale | |
Woy Woy | Rogers Park, Cnr of Dunban and Ocean Beach Rd Woy Woy | 39-J54 |
Wyong | Morrie Breen Oval Adjacent to Wyong Leagues Club Kanwal | 41-A7 |
Football Club Websites, Soccer Club Websites
| | | |   |   |   |   | | |   |   |   |   | | | | |   |   |   |   | | |
 |
View Larger Map |